Lista Imbarcare Antrenament 40 km
no | fancier | foot ring | elec# ringno# |
1 | ALBINA MARIAN RAZVAN | RO 008720/ 18 | 37B17C6200 |
2 | ALBINA MARIAN RAZVAN | RO 008729/ 18 | 37B16D6100 |
3 | ALBINA MARIAN RAZVAN | RO 008712/ 18 | 37B17AB000 |
4 | ALBINA MARIAN RAZVAN | RO 008728/ 18 | 37B1871D00 |
5 | ALEXANDRU&VASIOIU | RO 2019371/ 18 | 37B13E9D00 |
6 | ALEXANDRU&VASIOIU | RO 2019423/ 18 | 37B1771C00 |
7 | ALEXANDRU&VASIOIU | RO 2019362/ 18 | 37B1378600 |
8 | ALEXANDRU&VASIOIU | RO 2019377/ 18 | 37B16F5100 |
9 | ALEXANDRU&VASIOIU | RO 2019378/ 18 | 37B18FF700 |
10 | ALEXANDRU&VASIOIU | RO 2019410/ 18 | 374FFB7900 |
11 | ALEXANDRU&VASIOIU | RO 2019374/ 18 | 37B18DAE00 |
12 | ALEXANDRU&VASIOIU | RO 2019409/ 18 | 37B1789400 |
13 | ALEXANDRU&VASIOIU | RO 2019438/ 18 | 37B1429A00 |
14 | ALEXANDRU&VASIOIU | RO 2019365/ 18 | 37B1639800 |
15 | ALEXANDRU&VASIOIU | RO 2019437/ 18 | 37B1760E00 |
16 | ALEXANDRU&VASIOIU | RO 2019372/ 18 | 37B1874A00 |
17 | ALEXANDRU&VASIOIU | RO 2019388/ 18 | 37B171D700 |
18 | ALEXANDRU&VASIOIU | RO 2019420/ 18 | 37B16A7300 |
19 | ALEXANDRU&VASIOIU | RO 2019369/ 18 | 37B172C600 |
20 | ALEXANDRU&VASIOIU | RO 2019391/ 18 | 37B16EF700 |
21 | ALEXANDRU&VASIOIU | RO 2019376/ 18 | 374F79D800 |
22 | ALEXANDRU&VASIOIU | RO 2019453/ 18 | 37B17A2800 |
23 | ALEXANDRU&VASIOIU | RO 2019390/ 18 | 374FF99C00 |
24 | ALEXANDRU&VASIOIU | RO 2019375/ 18 | 374F4CD500 |
25 | ALEXANDRU&VASIOIU | RO 2019400/ 18 | 37B165C300 |
26 | ALEXANDRU&VASIOIU | RO 2019389/ 18 | 37B16CBD00 |
27 | ALEXANDRU&VASIOIU | RO 2019443/ 18 | 37B17A1900 |
28 | ALEXANDRU&VASIOIU | RO 2019364/ 18 | 37B177EF00 |
29 | ALEXANDRU&VASIOIU | RO 2019363/ 18 | 37B1719A00 |
30 | ALEXANDRU&VASIOIU | RO 2019393/ 18 | 37B17ACE00 |
31 | ALEXANDRU&VASIOIU | RO 2019379/ 18 | 37B16D0700 |
32 | ALEXANDRU&VASIOIU | RO 2019383/ 18 | 37B1891B00 |
33 | ALIN RADU | RO 331596/ 18 | 37B17F0500 |
34 | AMBITIA MMA | RO 130421/ 18 | 37B161C700 |
35 | AMBITIA MMA | RO 130417/ 18 | 37B1606E00 |
36 | AMBITIA MMA | RO 2046471/ 18 | 37B17C2600 |
37 | AMBITIA MMA | RO 130418/ 18 | 37B177A300 |
38 | AMBITIA MMA | RO 130407/ 18 | 37B16F6000 |
39 | ANDREI MIHALACHE | RO 2017604/ 18 | 37B141F400 |
40 | ANDREI MIHALACHE | RO 2017630/ 18 | 37B1728B00 |
41 | ANDREI MIHALACHE | RO 2017615/ 18 | 37B16FF600 |
42 | ANDREI MIHALACHE | RO 2017602/ 18 | 37B146D100 |
43 | ANTON BANCILA SOFIA | RO 288939/ 18 | 37B1235900 |
44 | ANTON BANCILA SOFIA | RO 288940/ 18 | 37B16AFB00 |
45 | ARICIU CATALIN | RO 174632/ 18 | 37B170AA00 |
46 | ARICIU CATALIN | RO 174672/ 18 | 37B18B5500 |
47 | ARICIU CATALIN | RO 174668/ 18 | 374F26F700 |
48 | ARICIU CATALIN | RO 174660/ 18 | 374FF1B200 |
49 | ARICIU CATALIN | RO 174664/ 18 | 37B17B4500 |
50 | ARICIU CATALIN | RO 174661/ 18 | 374FA24700 |
51 | ARICIU GHEORGHE | RO 015303/ 18 | 37B17FBA00 |
52 | ARICIU GHEORGHE | RO 015301/ 18 | 37B17FC900 |
53 | ARTUR MONE | GR 0926153/ 18 | 37B1793800 |
54 | ARTUR MONE | GR 0926155/ 18 | 37B177FE00 |
55 | ARTUR MONE | GR 0926159/ 18 | 37B175D200 |
56 | ARTUR MONE | GR 0926151/ 18 | 374FE1A300 |
57 | AVRAM&ALBINA | RO 2033449/ 18 | 37B1816E00 |
58 | AVRAM&ALBINA | RO 2033445/ 18 | 37B17F1500 |
59 | AVRAM&ALBINA | RO 2033447/ 18 | 37B166C200 |
60 | AVRAM&ALBINA | RO 2033450/ 18 | 37B15E7000 |
61 | BADEA CIPRIAN&MONICA | RO 331324/ 18 | 374FEB1200 |
62 | BADEA CIPRIAN&MONICA | RO 331303/ 18 | 37B1777600 |
63 | BADEA CIPRIAN&MONICA | RO 331335/ 18 | 374F738300 |
64 | BADEA CIPRIAN&MONICA | RO 331315/ 18 | 37B157FE00 |
65 | BANITA MIHAITA | RO 212469/ 18 | 37B1527B00 |
66 | BANITA MIHAITA | RO 212457/ 18 | 37B166F000 |
67 | BANITA MIHAITA | RO 212480/ 18 | 37B12E1200 |
68 | BANITA MIHAITA | RO 212460/ 18 | 37B1871C00 |
69 | BANITA ROMULUS | RO 049282/ 18 | 37B138DF00 |
70 | BANITA ROMULUS | RO 049286/ 18 | 37B179FC00 |
71 | BANITA ROMULUS | RO 049281/ 18 | 37B16B7300 |
72 | BANITA ROMULUS | RO 049287/ 18 | 37B18A0B00 |
73 | BANITA ROMULUS | RO 049288/ 18 | 37B13F9C00 |
74 | BANITA ROMULUS | RO 049285/ 18 | 37B17B8100 |
75 | BANITA ROMULUS | RO 049284/ 18 | 37B14A2800 |
76 | BARBU ANASTASIA | RO 190812/ 18 | 37B1751F00 |
77 | BARBU ANASTASIA | RO 190809/ 18 | 37B13F2300 |
78 | BARBU ANASTASIA | RO 190807/ 18 | 37B1754B00 |
79 | BARBU ANASTASIA | RO 190808/ 18 | 37B173D400 |
80 | BARBU IONUT | RO 2067765/ 18 | 37B17C8000 |
81 | BARBU IONUT | RO 2067770/ 18 | 374F9EE100 |
82 | BARBU IONUT | RO 2067751/ 18 | 37B1630100 |
83 | BARBU IONUT | RO 2067759/ 18 | 37B14E2400 |
84 | BILIBOACA SEB CODRUT | RO 5078613/ 18 | 37B1749800 |
85 | BILIBOACA SEB CODRUT | RO 5078620/ 18 | 37B156D200 |
86 | BILIBOACA SEB CODRUT | RO 5078618/ 18 | 37B15CEB00 |
87 | BILIBOACA SEB CODRUT | RO 5078623/ 18 | 37B1722000 |
88 | BOBOC TEODOR | RO 483056/ 18 | 374B218D00 |
89 | BOBOC TEODOR | RO 483053/ 18 | 37B171F400 |
90 | BOBOC TEODOR | RO 483064/ 18 | 37B170BA00 |
91 | BOBOC TEODOR | RO 483057/ 18 | 37B141C700 |
92 | BOTOACA CATALIN | RO 2092143/ 18 | 37B170B900 |
93 | BOTOACA CATALIN | RO 2092152/ 18 | 37B1680D00 |
94 | BOTOACA CATALIN | RO 2092159/ 18 | 37B1418C00 |
95 | BOTOACA CATALIN | RO 2092119/ 18 | 37B173A800 |
96 | BOTOACA CATALIN | RO 2092116/ 18 | 37B1357800 |
97 | BREZEANU CIPRIAN | RO 193054/ 18 | 37B169CF00 |
98 | BREZEANU CIPRIAN | RO 193041/ 18 | 37B151C800 |
99 | BREZEANU CIPRIAN | RO 193031/ 18 | 37B179A100 |
100 | BREZEANU CIPRIAN | RO 193005/ 18 | 37B19D8000 |
101 | BREZEANU CIPRIAN | RO 193007/ 18 | 37B1696600 |
102 | CANEA OVIDIU | RO 384322/ 18 | 374F904A00 |
103 | CANEA OVIDIU | RO 384366/ 18 | 37B183A800 |
104 | CANEA OVIDIU | RO 384377/ 18 | 37B1748800 |
105 | CANEA OVIDIU | RO 384333/ 18 | 37B13D2500 |
106 | CARUNTU&GIUREA | RO 4084520/ 18 | 37B1392900 |
107 | CARUNTU&GIUREA | RO 4084502/ 18 | 374FAF2D00 |
108 | CARUNTU&GIUREA | RO 4084503/ 18 | 37B1789300 |
109 | CARUNTU&GIUREA | RO 4084513/ 18 | 37B1406F00 |
110 | CARUNTU&GIUREA | RO 4084517/ 18 | 37B17CCD00 |
111 | CARUNTU&GIUREA | RO 4084510/ 18 | 37B17A0A00 |
112 | CARUNTU&GIUREA | RO 4084509/ 18 | 37B171B800 |
113 | CARUNTU&GIUREA | RO 4084504/ 18 | 37B17DAD00 |
114 | CARUNTU&GIUREA | RO 4084506/ 18 | 37B176A400 |
115 | CARUNTU&REBREAN | RO 4084519/ 18 | 37B1743D00 |
116 | CARUNTU&REBREAN | RO 4084516/ 18 | 37B1497400 |
117 | CARUNTU&REBREAN | RO 4084530/ 18 | 37B175D300 |
118 | CARUNTU&REBREAN | RO 4084515/ 18 | 37B175F000 |
119 | CARUNTU&REBREAN | RO 4065040/ 18 | 37B1757800 |
120 | CARUNTU&REBREAN | RO 4065038/ 18 | 37B1792900 |
121 | CARUNTU&REBREAN | RO 4084521/ 18 | 37B14EAC00 |
122 | CARUNTU&REBREAN | RO 4065037/ 18 | 37B17AA100 |
123 | CARUNTU&REBREAN | RO 4084522/ 18 | 37B16FE800 |
124 | CARUNTU&REBREAN | RO 4065035/ 18 | 37B174B500 |
125 | CHEPTEA CLAUDIU | RO 003622/ 18 | 37B1662C00 |
126 | CHEPTEA CLAUDIU | RO 003609/ 18 | 37B1999300 |
127 | CHEPTEA CLAUDIU | RO 003607/ 18 | 37B18A9200 |
128 | CHEPTEA CLAUDIU | RO 003623/ 18 | 37B1219700 |
129 | CHIRITA&PETRE&NISTOR | RO 399001/ 18 | 37B17F5000 |
130 | CHIRITA&PETRE&NISTOR | RO 399007/ 18 | 374F59F600 |
131 | CIUCA&BADECI | RO 127015/ 18 | 37B19AA100 |
132 | CIUCA&BADECI | RO 127068/ 18 | 37B1783A00 |
133 | CIUCA&BADECI | RO 127004/ 18 | 37B1716E00 |
134 | CIUCA&BADECI | RO 127009/ 18 | 37B1766800 |
135 | CIUCA&BADECI | RO 127097/ 18 | 37B1573A00 |
136 | CIUCA&BADECI | RO 127071/ 18 | 374F703B00 |
137 | CIUCA&BADECI | RO 127069/ 18 | 37B17B7300 |
138 | CIUCA&BADECI | RO 127006/ 18 | 374FD4DD00 |
139 | CIUCA&BADECI | RO 127099/ 18 | 37B1794700 |
140 | COMAN GABI | RO 2083809/ 18 | 37B1559700 |
141 | COMAN GABI | RO 2063914/ 18 | 37B17E7F00 |
142 | COMAN GABI | RO 2083813/ 18 | 37B187C200 |
143 | COMAN GABI | RO 2083802/ 18 | 37B148B200 |
144 | COMAN GABI | RO 2063923/ 18 | 37B16AB000 |
145 | COMAN GABI | RO 2083801/ 18 | 37B1714F00 |
146 | COMAN GABI | RO 2083804/ 18 | 37B187D100 |
147 | COMAN GABI | RO 2083807/ 18 | 37B1774900 |
148 | COMAN GABI | RO 2083815/ 18 | 37B18CAF00 |
149 | COMAN GABI | RO 2083803/ 18 | 37B1729A00 |
150 | COMAN GABI | RO 2083806/ 18 | 37B17D9E00 |
151 | COMAN GABI | RO 2083810/ 18 | 37B1618C00 |
152 | CONSTANTIN ION | RO 150804/ 18 | 37B1484800 |
153 | CONSTANTIN ION | RO 150801/ 18 | 37B137FE00 |
154 | CONSTANTIN ION | RO 150803/ 18 | 37B14FE700 |
155 | CONSTANTIN ION | RO 150802/ 18 | 37B16A1A00 |
156 | CONSTANTIN ION | RO 150807/ 18 | 37B17ECA00 |
157 | CONSTANTIN ION | RO 150806/ 18 | 37B1542E00 |
158 | CONSTANTIN ION | RO 150810/ 18 | 37B1884800 |
159 | CONSTANTIN ION | RO 150805/ 18 | 37B1855B00 |
160 | CONSTANTINESCU VIORE | RO 381005/ 18 | 37B1758700 |
161 | CONSTANTINESCU VIORE | RO 381013/ 18 | 37B133B600 |
162 | CONSTANTINESCU VIORE | RO 381006/ 18 | 37B13DF900 |
163 | CONSTANTINESCU VIORE | RO 381012/ 18 | 37B187A300 |
164 | CONSTANTINESCU VIORE | RO 381029/ 18 | 37B1469500 |
165 | CONSTANTINESCU VIORE | RO 381030/ 18 | 37B17B1800 |
166 | CONSTANTINESCU VIORE | RO 381011/ 18 | 37B15D6200 |
167 | CORDONAS CONSTANTIN | RO 130973/ 18 | 37B172F300 |
168 | CORDONAS CONSTANTIN | RO 130974/ 18 | 37B1719B00 |
169 | CORDONAS CONSTANTIN | RO 130969/ 18 | 37B145E200 |
170 | CORDONAS CONSTANTIN | RO 130967/ 18 | 37B17C7100 |
171 | CORDONAS CONSTANTIN | RO 130970/ 18 | 37B1985800 |
172 | CORDONAS CONSTANTIN | RO 130971/ 18 | 37B1782A00 |
173 | COSTEA IULIAN | RO 472201/ 18 | 37B16FC900 |
174 | COSTEA IULIAN | RO 511545/ 18 | 37B12FC600 |
175 | COSTEA IULIAN | RO 511547/ 18 | 37B13D7000 |
176 | COSTEA IULIAN | RO 511549/ 18 | 374F5F6900 |
177 | CRESCATORIA FORUM | RO 192503/ 18 | 37B171F500 |
178 | CRESCATORIA FORUM | RO 192520/ 18 | 37B170F600 |
179 | CRESCATORIA FORUM | RO 192619/ 18 | 37B170C800 |
180 | CRESCATORIA FORUM | RO 192533/ 18 | 37B1721200 |
181 | CRESCATORIA FORUM | RO 192542/ 18 | 37B17E0700 |
182 | CRESCATORIA FORUM | RO 192504/ 18 | 37B1533F00 |
183 | CRESCATORIA FORUM | RO 192539/ 18 | 374B198500 |
184 | CRISTI SERBAN | RO 2026896/ 18 | 37B14F3200 |
185 | CRISTI SERBAN | RO 2026884/ 18 | 37B185E200 |
186 | CRISTI SERBAN | RO 2026874/ 18 | 37B1622100 |
187 | CRISTI SERBAN | RO 2026888/ 18 | 37B17B6300 |
188 | CRISTI SERBAN | RO 2026889/ 18 | 37B175B400 |
189 | CRISTI SERBAN | RO 2026894/ 18 | 37B173C500 |
190 | CRISTI SERBAN | RO 2026865/ 18 | 374F9D9700 |
191 | CRISTI SERBAN | RO 2026867/ 18 | 37B1743E00 |
192 | CRISTI SERBAN | RO 2026895/ 18 | 37B17E2400 |
193 | CRISTI SERBAN | RO 2026885/ 18 | 37B17D0700 |
194 | CRISTI SERBAN | RO 2026886/ 18 | 37B1796500 |
195 | CRISTI SERBAN | RO 2026875/ 18 | 37B17F3200 |
196 | CRISTI SERBAN | RO 2026883/ 18 | 37B17BAF00 |
197 | CRISTI SERBAN | RO 2026871/ 18 | 37B1729900 |
198 | CRISTI SERBAN | RO 2026892/ 18 | 374FCD3E00 |
199 | CRISTI SERBAN | RO 2026882/ 18 | 37B1732000 |
200 | CRISTUDOR&UNGUREANU | RO 2028497/ 18 | 37B19C6300 |
201 | CRISTUDOR&UNGUREANU | RO 008901/ 18 | 37B175E100 |
202 | CRISTUDOR&UNGUREANU | RO 2028498/ 18 | 37B152C700 |
203 | CRISTUDOR&UNGUREANU | RO 008914/ 18 | 37B16BDC00 |
204 | CUPES IOAN ALEXANDRU | RO 5037007/ 18 | 37B165B400 |
205 | CUPES IOAN ALEXANDRU | RO 5032213/ 18 | 37B18B7300 |
206 | DAFINOIU IONUT | RO 2020661/ 18 | 37B1750000 |
207 | DAFINOIU IONUT | RO 2026001/ 18 | 37B177D000 |
208 | DAFINOIU IONUT | RO 2026007/ 18 | 37B1529900 |
209 | DAFINOIU IONUT | RO 2026003/ 18 | 374B229B00 |
210 | DAFINOIU IONUT | RO 2026009/ 18 | 37B123FF00 |
211 | DANESCU&MINCIUNA | RO 006521/ 18 | 374FB8CA00 |
212 | DANIEL ILIE TOADER | ESP 141756/ 18 | 37B1783900 |
213 | DANIEL ILIE TOADER | ESP 141775/ 18 | 37B1721100 |
214 | DANIEL ILIE TOADER | ESP 141743/ 18 | 37B19A3800 |
215 | DANIEL ILIE TOADER | ESP 141761/ 18 | 37B1355A00 |
216 | DAVID NARCIS | RO 2098008/ 18 | 37B1849800 |
217 | DAVID NARCIS | RO 2098009/ 18 | 37B18D9F00 |
218 | DAVID NARCIS | RO 2098004/ 18 | 37B1370D00 |
219 | DAVID NARCIS | RO 2098005/ 18 | 37B17F9C00 |
220 | DAVIDESCU MARIAN | RO 2057216/ 18 | 374F490500 |
221 | DAVIDESCU MARIAN | RO 2057215/ 18 | 37B15D5300 |
222 | DAVIDESCU MARIAN | RO 2057213/ 18 | 37B172B800 |
223 | DERBY IBIZA | ESP 230448/ 18 | 374F7BE500 |
224 | DERBY IBIZA | ESP 230447/ 18 | 374FBEA600 |
225 | DOBRE ADRIAN | RO 212204/ 18 | 374F46AE00 |
226 | DOBRE ADRIAN | RO 212203/ 18 | 37B17C1700 |
227 | DOBRE ADRIAN | RO 212218/ 18 | 37B168EE00 |
228 | DOBRE ADRIAN | RO 212206/ 18 | 37B133A700 |
229 | DRAGOMIR ADRIAN | RO 415914/ 18 | 37B17BBE00 |
230 | DRAGOMIR ADRIAN | RO 415912/ 18 | 37B18D6200 |
231 | DRAGOMIR ADRIAN | RO 415913/ 18 | 374F667100 |
232 | DUMITRAN CONSTANTIN | RO 005834/ 18 | 37B176C200 |
233 | DUMITRAN CONSTANTIN | RO 000616/ 18 | 37B171D600 |
234 | DUMITRAN CONSTANTIN | RO 000623/ 18 | 37B17CDB00 |
235 | ENACHESCU NINEL | RO 331749/ 18 | 37B1536C00 |
236 | ENACHESCU NINEL | RO 331755/ 18 | 37B173E300 |
237 | ENACHESCU NINEL | RO 331726/ 18 | 37B177C100 |
238 | ENACHESCU NINEL | RO 331743/ 18 | 37B172D500 |
239 | ENACHESCU NINEL | RO 331742/ 18 | 37B1527C00 |
240 | ENACHESCU NINEL | RO 331741/ 18 | 37B1669500 |
241 | ENACHESCU NINEL | RO 331738/ 18 | 37B14D7100 |
242 | ENACHESCU NINEL | RO 331759/ 18 | 37B14FF600 |
243 | ENACHESCU NINEL | RO 331707/ 18 | 37B172B700 |
244 | ENACHESCU NINEL | RO 331729/ 18 | 37B1996600 |
245 | ENACHESCU NINEL | RO 331720/ 18 | 37B174D300 |
246 | ENACHESCU NINEL | RO 331746/ 18 | 374B14E400 |
247 | ENACHESCU NINEL | RO 331744/ 18 | 37B19D7100 |
248 | ENACHESCU NINEL | RO 331756/ 18 | 37B1892A00 |
249 | ERBARU IONUT | IT 355632/ 18 | 37B13F1400 |
250 | ERBARU IONUT | IT 355633/ 18 | 37B17DE900 |
251 | FAMILIA MIHAI | RO 2014887/ 18 | 37B17C3500 |
252 | FAMILIA MIHAI | RO 2014819/ 18 | 37B1461D00 |
253 | FAMILIA MIHAI | RO 2014826/ 18 | 37B13ED900 |
254 | FAMILIA MIHAI | RO 2014824/ 18 | 37B15EE800 |
255 | FAMILIA MOTOC | RO 002020/ 18 | 37B15B3600 |
256 | FAMILIA MOTOC | RO 002007/ 18 | 37C2A7E800 |
257 | FAMILIA MOTOC | RO 002085/ 18 | 37C8868D00 |
258 | FAMILIA STANCIU | RO 2013614/ 18 | 37B163C600 |
259 | FAMILIA STANCIU | RO 2085033/ 18 | 374FF7BC00 |
260 | FAMILIA STANCIU | RO 2013613/ 18 | 37B18E8F00 |
261 | FAMILIA STANCIU | RO 2085031/ 18 | 37B1600400 |
262 | FAMILY MIHALCEA MAR | RO 378903/ 18 | 37B178FD00 |
263 | FAMILY MIHALCEA MAR | RO 378902/ 18 | 37B145C400 |
264 | FAMILY MIHALCEA MAR | RO 378904/ 18 | 37B170F500 |
265 | FAZAKAS TIBI | RO 5032677/ 18 | 37B1872B00 |
266 | FAZAKAS TIBI | RO 5032685/ 18 | 37B1749700 |
267 | FAZAKAS TIBI | RO 592012/ 18 | 37B13B9100 |
268 | FAZAKAS TIBI | RO 5032682/ 18 | 37B18CBE00 |
269 | FRATII CARTOAJE | RO 2057934/ 18 | 37B1367700 |
270 | FRATII CARTOAJE | RO 2057931/ 18 | 37B17E8E00 |
271 | FRATII CARTOAJE | RO 2057935/ 18 | 37B17BCD00 |
272 | FRATII CARTOAJE | RO 2057932/ 18 | 37B1762C00 |
273 | FRATII IANCU&SPANU | RO 356020/ 18 | 37B16C4500 |
274 | FRATII IANCU&SPANU | RO 356019/ 18 | 37B1581C00 |
275 | FRATII IANCU&SPANU | RO 356041/ 18 | 37B186C300 |
276 | FRATII IANCU&SPANU | RO 356030/ 18 | 37B187A400 |
277 | FRATII MINCIUNA | RO 006509/ 18 | 37B157FF00 |
278 | FRATII MINCIUNA | RO 006506/ 18 | 37B1741F00 |
279 | FRATII MINCIUNA | RO 006514/ 18 | 37B1803200 |
280 | FRATII MINCIUNA | RO 006502/ 18 | 37B14FD800 |
281 | FRATII MINCIUNA | RO 006523/ 18 | 37B17F2300 |
282 | FRATII MINCIUNA | RO 006508/ 18 | 37B19B6400 |
283 | FRATII MINCIUNA | RO 006549/ 18 | 37B1788400 |
284 | FRATII MINCIUNA | RO 006516/ 18 | 37B177A400 |
285 | FRATII POPA | RO 300802/ 18 | 374E614900 |
286 | FRATII POPA | RO 300812/ 18 | 37B136C200 |
287 | FRATII POPA | RO 300805/ 18 | 37B17ED900 |
288 | FRATII POPA | RO 300816/ 18 | 37B12D1300 |
289 | FRATII POPA | RO 300809/ 18 | 37B17EAC00 |
290 | FRATII POPA | RO 300803/ 18 | 37B17FAB00 |
291 | FRATII POPA | RO 300818/ 18 | 374FE72500 |
292 | GAUST GHERARD | DV 258/ 18 | 37B187C100 |
293 | GAUST GHERARD | DV 217/ 18 | 37B160F500 |
294 | GAUST GHERARD | DV 242/ 18 | 37B1700400 |
295 | GAUST GHERARD | DV 280/ 18 | 37B1994800 |
296 | GHINESCU CATALIN | RO 008725/ 18 | 37B15ECB00 |
297 | GHITA&CARUNTU&REBREA | RO 4065346/ 18 | 37B19B4600 |
298 | GHITA&CARUNTU&REBREA | RO 4065057/ 18 | 37B17E0600 |
299 | GHITA&CARUNTU&REBREA | RO 4065053/ 18 | 374FD60800 |
300 | GHITA&CARUNTU&REBREA | RO 4084537/ 18 | 37B17DBC00 |
301 | GHITA&CARUNTU&REBREA | RO 4084507/ 18 | 37B166FF00 |
302 | GIONY | RO 2008609/ 18 | 37B166D100 |
303 | GIONY | RO 2008604/ 18 | 37B1707D00 |
304 | GIONY | RO 2008614/ 18 | 37B1809C00 |
305 | GIONY | RO 2008610/ 18 | 37B1443D00 |
306 | GROSU GHEORGHE | RO 502046/ 18 | 37B1841000 |
307 | GROSU GHEORGHE | RO 502039/ 18 | 374E61FE00 |
308 | GROSU GHEORGHE | RO 502045/ 18 | 3774A71300 |
309 | IACOB GRIGORI | RO 133909/ 18 | 37B1747A00 |
310 | IACOB GRIGORI | RO 133904/ 18 | 37B154C400 |
311 | IACOB GRIGORI | RO 133915/ 18 | 37B120D400 |
312 | IACOB GRIGORI | RO 133916/ 18 | 374F569F00 |
313 | IACOB GRIGORI | RO 133926/ 18 | 37B19A8300 |
314 | IACOB GRIGORI | RO 133906/ 18 | 37B12E7C00 |
315 | IACOB GRIGORI | RO 133911/ 18 | 37B142E500 |
316 | IACOB GRIGORI | RO 133907/ 18 | 37B1671D00 |
317 | IACOB GRIGORI | RO 133922/ 18 | 37B1664A00 |
318 | IORDACHE&TRIFAN | RO 028100/ 18 | 37B177B200 |
319 | IORDACHE&TRIFAN | RO 028018/ 18 | 37B156A400 |
320 | IORDACHE&TRIFAN | RO 028078/ 18 | 374B114100 |
321 | IORDACHE&TRIFAN | RO 028020/ 18 | 37B19CAF00 |
322 | IORDACHE&TRIFAN | RO 028025/ 18 | 37B1661D00 |
323 | IORDACHE&TRIFAN | RO 028081/ 18 | 37B187FE00 |
324 | IORDACHE&TRIFAN | RO 028037/ 18 | 37B1768600 |
325 | IORDACHE&TRIFAN | RO 028071/ 18 | 37B18FBB00 |
326 | KARPOGEA&MAIA | RO 2037897/ 18 | 37B1874900 |
327 | KARPOGEA&MAIA | RO 2037898/ 18 | 37B174A600 |
328 | KARPOGEA&MAIA | RO 015006/ 18 | 37B188C000 |
329 | KARPOGEA&MAIA | RO 015003/ 18 | 374F246100 |
330 | KARPOGEA&MAIA | RO 015008/ 18 | 37B1739800 |
331 | KARPOGEA&MAIA | RO 015009/ 18 | 37B1706E00 |
332 | KARPOGEA&MAIA | RO 015004/ 18 | 37B17C5300 |
333 | KARPOGEA&MAIA | RO 015001/ 18 | 37B1561D00 |
334 | KARPOGEA&MAIA | RO 015002/ 18 | 37B1665A00 |
335 | KARPOGEA&MAIA | RO 015013/ 18 | 37B1435C00 |
336 | LUPU ION | RO 352259/ 18 | 37B181D700 |
337 | LUPU ION | RO 352263/ 18 | 37B17D3400 |
338 | LUPU ION | RO 352258/ 18 | 37B1775800 |
339 | LUPU ION | RO 352261/ 18 | 37B17C4400 |
340 | MANEA ADRIAN | RO 445025/ 18 | 37B1819B00 |
341 | MANEA ADRIAN | RO 445051/ 18 | 37B17D2500 |
342 | MANEA ADRIAN | RO 445002/ 18 | 37B19DDB00 |
343 | MANEA ADRIAN | RO 445004/ 18 | 37B1993900 |
344 | MANEA ADRIAN | RO 445044/ 18 | 37B1776700 |
345 | MANEA ADRIAN | RO 446055/ 18 | 37B1826D00 |
346 | MANEA ADRIAN | RO 445001/ 18 | 37B1745B00 |
347 | MANEA CONSTANTIN | RO 1066102/ 18 | 37B15C9F00 |
348 | MANEA CONSTANTIN | RO 1066114/ 18 | 374EDCEB00 |
349 | MANEA CONSTANTIN | RO 1066111/ 18 | 37B1882B00 |
350 | MANEA CONSTANTIN | RO 1066110/ 18 | 37B17EBB00 |
351 | MANEA CONSTANTIN | RO 1066103/ 18 | 37B161F400 |
352 | MANOLE IRINEL | RO 331118/ 18 | 37B170D700 |
353 | MANOLE IRINEL | RO 331127/ 18 | 37B16E3300 |
354 | MANOLE IRINEL | RO 331160/ 18 | 37B1553C00 |
355 | MANOLE IRINEL | RO 331121/ 18 | 37B1767800 |
356 | MARIUS ANDREI | RO 005288/ 18 | 37B1534E00 |
357 | MARIUS ANDREI | RO 005327/ 18 | 377A95FC00 |
358 | MARIUS ANDREI | RO 005350/ 18 | 37B1997500 |
359 | MARIUS ANDREI | RO 005255/ 18 | 374ED55E00 |
360 | MARIUS ANDREI | RO 005411/ 18 | 37B1636B00 |
361 | MARIUS ANDREI | RO 005308/ 18 | 37B1882A00 |
362 | MARIUS ANDREI | RO 005312/ 18 | 37B17DCB00 |
363 | MARIUS ANDREI | RO 005392/ 18 | 37B13ACE00 |
364 | MATEIU DORU | RO 331603/ 18 | 37B1511200 |
365 | MATEIU DORU | RO 331640/ 18 | 37B1514000 |
366 | MATEIU DORU | RO 331604/ 18 | 374F55CD00 |
367 | MATEIU DORU | RO 331618/ 18 | 37B13E3400 |
368 | MATEIU DORU | RO 331614/ 18 | 37B130B900 |
369 | MATEIU DORU | RO 331606/ 18 | 37B1735D00 |
370 | MATEIU DORU | RO 331607/ 18 | 37B199DF00 |
371 | MATEIU DORU | RO 331624/ 18 | 37B174E200 |
372 | MATEIU DORU | RO 331625/ 18 | 37B1563C00 |
373 | MATEIU DORU | RO 331613/ 18 | 37B140D800 |
374 | MATEIU DORU | RO 331615/ 18 | 37B1611300 |
375 | MATEIU DORU | RO 331627/ 18 | 37B163D400 |
376 | MATEIU DORU | RO 331609/ 18 | 37B14D0700 |
377 | MATEIU DORU | RO 331634/ 18 | 37B1738900 |
